Vehicle Data
| Year: 2020 | Make, Model: Ford Explorer 2020 | Trim: XLT | Drive Type: AWD |
| Brake System: Ventilated Disc | Restraint Type: Unknown | Manufactured In: USA | Style: Luxury Utility |
| Body Type: SUV/Crossover | Body Subtype: SUV/Crossover | Doors: 5 | Mfr Model Number: 0123456789 |
Car Overview
The 2021 Mercedes-Benz G-class isn't just a six-figure SUV driven by the rich and famous, it's an unmistakable off-road icon than lives up to its considerable reputation. Sure, the G-class's lofty price tag means it's only available to folks in a certain tax bracket, but anyone can appreciate the tall and square design that has been its calling card for decades. While Mercedes carefully evolved the Geländewagen's outward appearance during a recent redesign, the company greatly improved its road manners with a more sophisticated independent front suspension. Its larger proportions also make it roomier than its predecessors, and the styling and materials inside now fit its luxury pedigree. Of course, the G-wagen wouldn't be complete without a sturdy frame, ample ground clearance, and three locking differentials. Powering all four wheels is a potent 416-hp twin-turbo V-8 that pairs with a nine-speed automatic transmission. Those who want a quicker and ritzier—and, of course, even pricier—experience will appreciate the 577-hp Mercedes-AMG G63 (reviewed separately), but we think the 2021 G-class is the more classic choice.
Mileage
Title Records
| Issue Date | State | Mileage |
|---|---|---|
| September 07, 2021 | Alabama | Unknown |
| September 07, 2021 | Alaska | Exempt |
| September 07, 2021 | Arizona | 99,999 |
Owner Information
Junk Savage Records
Result #1
| VIN: | XXXXXXXXXXXXXXXXX |
| Date Obtained: | September 07, 2021 |
| Disposition: | To be Determined |
| Description: | Not on File |
| Intended for export: | No |
| Name of Reporting Source: | The Salvage Center |
| City of Reporting Source: | UXBridge |
| State of Reporting Source: | Massachusetts |
| Phone Number of Reporting Source: | 5082785115 |
| Email Address of Reporting Source: | [email protected] |
Result #2
| VIN: | XXXXXXXXXXXXXXXXX |
| Date Obtained: | September 07, 2021 |
| Disposition: | To be Determined |
| Description: | Not on File |
| Intended for export: | No |
| Name of Reporting Source: | The Salvage Center |
| City of Reporting Source: | UXBridge |
| State of Reporting Source: | Massachusetts |
| Phone Number of Reporting Source: | 5082785115 |
| Email Address of Reporting Source: | [email protected] |
If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business.
Total Loss Records
Result #1
| VIN: | XXXXXXXXXXXXXXXXX |
| Date Obtained: | September 07, 2021 |
| Disposition: | To be Determined |
| Description: | Not on File |
| Intended for export: | No |
| Name of Reporting Source: | The Salvage Center |
| City of Reporting Source: | UXBridge |
| State of Reporting Source: | Massachusetts |
| Phone Number of Reporting Source: | 5082785115 |
| Email Address of Reporting Source: | [email protected] |
Result #2
| VIN: | XXXXXXXXXXXXXXXXX |
| Date Obtained: | September 07, 2021 |
| Disposition: | To be Determined |
| Description: | Not on File |
| Intended for export: | No |
| Name of Reporting Source: | The Salvage Center |
| City of Reporting Source: | UXBridge |
| State of Reporting Source: | Massachusetts |
| Phone Number of Reporting Source: | 5082785115 |
| Email Address of Reporting Source: | [email protected] |
If this VIN has a record in the Junk/Salvage or Insurance information then the business that submitted the VIN to NMVTIS deemed the vehicle to be either a junk, salvage, or in the case of an insurer, a total loss. The information in the DISPOSITION field in the Junk/Salvage section denotes what has happened to the VIN (i.e., vehicle) since it came into the possession of the business.
Pricing
$199,999
$99,999
$9,999
$99,999
$9,999
$2,999
Problem Checks (Title Brands)
| Title Brand | Description | Issuing State | Date Applied | |
|---|---|---|---|---|
| Flood Damage | Vehicle damaged by freshwater flood (or it is unknown whether the damage was caused by fresh water or salt water). | Massachusetts | September 07, 2021 | |
| Fire Damage | Vehicle damaged by fire. | Massachusetts | September 07, 2021 | |
| Hail Damage | Vehicle damaged by hail. | Massachusetts | September 07, 2021 | |
| Salt Water Damage | Vehicle damaged by saltwater flood. | Massachusetts | September 07, 2021 | |
| Vandalism | Vehicle damaged by vandals. | Massachusetts | September 07, 2021 | |
| Kit | Vehicle that has been built by combining a chassis with a different (non-matching VIN) frame, engine, and body parts. The VIN on the chassis is used as the vehicle's VIN. | Massachusetts | September 07, 2021 | |
| Dismantled | Vehicle can only be sold as parts and cannot be legally driven. | Massachusetts | September 07, 2021 | |
| Junk | Vehicle is incapable of safe operation for use on the roads or highways and has no resale value except as a source of parts or scrap, or the vehicle's owner has irreversibly designated the vehicle as a source of parts or scrap. Vehicle shall never be titled or registered. Also known as nonrepairable, scrapped, or destroyed. | Massachusetts | September 07, 2021 | |
| Rebuilt | Vehicle, previously branded"salvage", has passed anti-theft and safety inspections, or other jurisdiction procedures, to ensure the vehicle was rebuilt to required standards. Also known as prior salvage (salvaged). | Massachusetts | September 07, 2021 | |
| Reconstructed | Vehicle that has been permanently altered from original construction by removing, adding, or substituting major components. | Massachusetts | September 07, 2021 | |
| Salvage / Damage or Not Specified | Vehicle has been wrecked, destroyed or damaged, to the extent that the total estimated or actual cost of parts and labor to rebuild or reconstruct the vehicle to its pre-accident condition and for legal operation on roads or highways exceeds a jurisdiction-defined percentage of the retail value of the vehicle. The retail value of the vehicle is determined by a current edition of a nationally recognized compilation (to include automated data bases) of retail values. Salvage / Damage or Not Specified also includes any vehicle to which an insurance company acquires ownership pursuant to a damage settlement, or any vehicle that the vehicle's owner may wish to designate as a salvage vehicle by obtaining a salvage title, without regard to extent of the vehicle's damage and repairs, or any vehicle for which the jurisdiction cannot distinguish the reason the vehicle was designated salvage. | Massachusetts | September 07, 2021 | |
| Test Vehicle | Vehicle is built and retained by the manufacturer for testing. | Massachusetts | September 07, 2021 | |
Auto Specs
| Availability: | Unknown |
| MSRP: | Unknown |
| Brand Name: | Unknown |
| Max Payload: | Unknown |
| Aspiration: | Unknown |
| Bore: | Unknown |
| Compression: | Unknown |
| Displacement: | Unknown |
| Fuel Quality: | Unknown |
| Oil Capacity: | Unknown |
| Stroke: | Unknown |
| Valve Timing: | Unknown |
| Max HP At: | Unknown |
| Electric Max Torque: | Unknown |
| Generator Max HP: | Unknown |
| Total Max HP At: | Unknown |
| Total Max Torque At: | Unknown |
| Engine type: | Unknown |
| Invoice Price: | Unknown |
| Engine Code: | Unknown |
| Fleet: | Unknown |
| Block Type: | Unknown |
| Cam Type: | Unknown |
| Cylinders: | Unknown |
| Fuel Induction: | Unknown |
| Fuel Type: | Unknown |
| Redline: | Unknown |
| Valves: | Unknown |
| Max HP: | Unknown |
| Max Torque: | Unknown |
| Electric Motor Configuration: | Unknown |
| Electric Max Kw: | Unknown |
| Generator Description: | Unknown |
| Total Max HP: | Unknown |
| Total Max Torque: | Unknown |
| Availability: | Unknown |
| MSRP: | Unknown |
| Brand Name: | Unknown |
| Max Payload: | Unknown |
| Aspiration: | Unknown |
| Bore: | Unknown |
| Compression: | Unknown |
| Displacement: | Unknown |
| Fuel Quality: | Unknown |
| Oil Capacity: | Unknown |
| Stroke: | Unknown |
| Valve Timing: | Unknown |
| Max HP At: | Unknown |
| Electric Max Torque: | Unknown |
| Generator Max HP: | Unknown |
| Total Max HP At: | Unknown |
| Total Max Torque At: | Unknown |
| Engine type: | Unknown |
| Invoice Price: | Unknown |
| Engine Code: | Unknown |
| Fleet: | Unknown |
| Block Type: | Unknown |
| Cam Type: | Unknown |
| Cylinders: | Unknown |
| Fuel Induction: | Unknown |
| Fuel Type: | Unknown |
| Redline: | Unknown |
| Valves: | Unknown |
| Max HP: | Unknown |
| Max Torque: | Unknown |
| Electric Motor Configuration: | Unknown |
| Electric Max Kw: | Unknown |
| Generator Description: | Unknown |
| Total Max HP: | Unknown |
| Total Max Torque: | Unknown |
| Brand Name: | Unknown |
| Detail Type: | Unknown |
| Gears: | Unknown |
| Code: | Unknown |
| Invoice: | Unknown |
| MSRP: | Unknown |
| Availability: | Unknown |
| Fleet: | Unknown |
| Brand Name: | Unknown |
| Detail Type: | Unknown |
| Gears: | Unknown |
| Code: | Unknown |
| Invoice: | Unknown |
| MSRP: | Unknown |
| Availability: | Unknown |
| Fleet: | Unknown |
| Front Brake Diameter: | Unknown |
| Rear Brake Diameter: | Unknown |
| Axle Ratio: | Unknown |
| Front Track Width: | Unknown |
| Height: | Unknown |
| Length: | Unknown |
| Rear Track Width: | Unknown |
| Turning Circle (Ancillary): | Unknown |
| Wheelbase: | Unknown |
| Width: | Unknown |
| Width Without Mirrors: | Unknown |
| Cargo Volume: | Unknown |
| Passenger Volume: | Unknown |
| Acceleration (0-60MPH) (Ancillary): | Unknown |
| Aerodynamic Drag (Ancillary): | Unknown |
| Steering Ratio (Ancillary): | Unknown |
| Turns Lock-to-Lock (Ancillary): | Unknown |
| Head Room 1st Row: | Unknown |
| Head Room 2nd Row/Rear: | Unknown |
| Hip Room 1st Row: | Unknown |
| Hip Room 2nd Row/Rear: | Unknown |
| Max Seating: | Unknown |
| Seating Rows: | Unknown |
| Shoulder Room 1st Row: | Unknown |
| Shoulder Room 2nd Row/Rear: | Unknown |
| Standard Seating: | Unknown |
| Curb Weight: | Unknown |
| Fuel Tank Capacity: | Unknown |
| Gross Vehicle Weight Range: | Unknown |
| Gross Vehicle Weight Rating: | Unknown |
| Max Payload: | Unknown |
| Front Tire Description: | Unknown |
| Front Wheel Diameter: | Unknown |
| Front Wheel Size: | Unknown |
| Front Wheel Width: | Unknown |
| Rear Tire Description: | Unknown |
| Rear Wheel Diameter: | Unknown |
| Rear Wheel Size: | Unknown |
| Rear Wheel Width: | Unknown |
| Tire Type: | Unknown |
| In-Dash CD: | Unknown |
| Premium brand: | Unknown |
| Total speakers: | Unknown |
| Internet radio app: | Unknown |
| Surround sound: | Unknown |
| Navigation system: | Unknown |
| Body side moldings: | Unknown |
| Bumper detail: | Unknown |
| Front fog lights: | Unknown |
| Wheel locks: | Unknown |
| Cargo area floor mat: | Unknown |
| Center console trim: | Unknown |
| Door sill trim: | Unknown |
| Floor mat material: | Unknown |
| Interior accents: | Unknown |
| Cargo area floor mat material: | Unknown |
| Dash trim: | Unknown |
| Door trim: | Unknown |
| Heated steering wheel: | Unknown |
| Steering wheel timer: | Unknown |
| Ambient lighting: | Unknown |
| Multi-function remote: | Unknown |
| Steering wheel: | Unknown |
| Sunshade: | Unknown |
| Memorized settings: | Unknown |
| Power activated trunk/hatch: | Unknown |
| Storage: | Unknown |
| Driver seat: | Unknown |
| Upholstery: | Unknown |
| Passenger seat: | Unknown |
| In-Dash CD: | Unknown |
| Premium brand: | Unknown |
| Total speakers: | Unknown |
| Internet radio app: | Unknown |
| Surround sound: | Unknown |
| Navigation system: | Unknown |
| Body side moldings: | Unknown |
| Bumper detail: | Unknown |
| Front fog lights: | Unknown |
| Wheel locks: | Unknown |
| Cargo area floor mat: | Unknown |
| Center console trim: | Unknown |
| Door sill trim: | Unknown |
| Floor mat material: | Unknown |
| Interior accents: | Unknown |
| Cargo area floor mat material: | Unknown |
| Dash trim: | Unknown |
| Door trim: | Unknown |
| Heated steering wheel: | Unknown |
| Steering wheel timer: | Unknown |
| Ambient lighting: | Unknown |
| Multi-function remote: | Unknown |
| Steering wheel: | Unknown |
| Sunshade: | Unknown |
| Memorized settings: | Unknown |
| Power activated trunk/hatch: | Unknown |
| Storage: | Unknown |
| Driver seat: | Unknown |
| Upholstery: | Unknown |
| Passenger seat: | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| MSRP | Invoice | Code | Type | Description | Fleet |
|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Generic Color Name | Mfr Color Name | Mfr Color Code | Two Tone | Primary RGB Code | Secondary RGB Code | Fleet |
|---|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Generic Color Name | Mfr Color Name | Mfr Color Code | Two Tone | Primary RGB Code | Secondary RGB Code | Fleet |
|---|---|---|---|---|---|---|
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| Two Wheel Abs: | Unknown |
| Four Wheel Abs: | Unknown |
| Front Driver Airbags: | Unknown |
| Front Passenger Airbags: | Unknown |
| Side Impact Airbags: | Unknown |
| Side Curtain Airbags: | Unknown |
| Brake Assist: | Unknown |
| Daytime Running Lights: | Unknown |
| Electronic Stability Control: | Unknown |
| Electronic Traction Control: | Unknown |
| Tire Pressure Monitoring System: | Unknown |
| Rollover Stability Control: | Unknown |
| Type: | Basic Warranty: | Powertrain/Drivetrain: | Roadside Assistance: | Corrosion Perforation: | Safety Restraint: |
|---|---|---|---|---|---|
| Months | Unknown | Unknown | Unknown | Unknown | Unknown |
| Miles | Unknown | Unknown | Unknown | Unknown | Unknown |
| Fuel Grade: | Unknown |
| City: | Unknown |
| Highway: | Unknown |
| Combined: | Unknown |
NHTSA Crash Test Ratings
| Front Overall: | Unknown |
| Front/Driver: | Unknown |
| Front/Passenger: | Unknown |
| Side Overall: | Unknown |
| Side Barrier Driver: | Unknown |
| Side Barrier Passenger: | Unknown |
| Sile Pole Driver: | Unknown |
| Side Combined Front: | Unknown |
| Side Combined Rear: | Unknown |
| Rollover: | Unknown |
NHTSA Recalls
| Recall Status: | Unknown |
| NHTSA Recall #: | Unknown |
| Manufacturer Recall #: | Unknown |
| Recall Date: | Unknown |
| Recall Description: | Unknown |
| Safety Risk Description: | Unknown |
| Remedy Description: | Unknown |
| First Seen At: | Unknown |
| Recall Status: | Unknown |
| NHTSA Recall #: | Unknown |
| Manufacturer Recall #: | Unknown |
| Recall Date: | Unknown |
| Recall Description: | Unknown |
| Safety Risk Description: | Unknown |
| Remedy Description: | Unknown |
| First Seen At: | Unknown |
| Recall Status: | Unknown |
| NHTSA Recall #: | Unknown |
| Manufacturer Recall #: | Unknown |
| Recall Date: | Unknown |
| Recall Description: | Unknown |
| Safety Risk Description: | Unknown |
| Remedy Description: | Unknown |
| First Seen At: | Unknown |
Awards and Accolades
| Source: | Unknown |
| Link: | https://websitename.com/directory/directory/directory/directory/directory/Asd87rq2hdkhjuoH-DIOVHah17346-askdjb |
| Name: | Unknown |
| Source: | Unknown |
| Link: | https://websitename.com/directory/directory/directory/directory/directory/Asd87rq2hdkhjuoH-DIOVHah17346-askdjb |
| Name: | Unknown |
| Source: | Unknown |
| Link: | https://websitename.com/directory/directory/directory/directory/directory/Asd87rq2hdkhjuoH-DIOVHah17346-askdjb |
| Name: | Unknown |
Manufacturer Information
- Mercedes-Benz
- Petuelring 130, 80809 Munich
-
Germany
- Mercedes-Benz Plant
Mercedes-Benz, commonly referred to as Mercedes, is both a German automotive brand and, from late 2019 onwards, a subsidiary – as Mercedes-Benz AG – of Daimler AG. Mercedes-Benz is known for producing luxury vehicles and commercial vehicles. The headquarters is in Stuttgart, Baden-Württemberg. The name first appeared in 1926 as Daimler-Benz.[clarification needed] In 2018, Mercedes-Benz was the largest seller of premium vehicles in the world, having sold 2.31 million passenger cars.